About this weather station:
Latitude: | 30° 15.56' N |
Longitude: | 099° 19.86' W |
Altitude: | 2280 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', weather software system written in Python. The weather server is a CompuLab MintBox Mini fanless and minature computer running the latest Linux Mint operating system.
Weewx uptime: 38 days, 14 hours, 0 minutes
Server uptime: 38 days, 14 hours, 0 minutes
weewx v3.9.1
Today's Almanac
Sunrise: | 07:09:40 AM |
Transit: | 01:37:14 PM |
Sunset: | 08:05:17 PM |
Azimuth: | 41.1° |
Altitude: | -40.2° |
Equinox: | 09/22/2021 02:21:08 PM |
Solstice: | 06/20/2021 10:32:14 PM |
Rise: | 09:19:47 AM |
Transit: | 04:22:22 PM |
Set: | 11:30:09 PM |
Azimuth: | 354.2° |
Altitude: | -40.8° |
Full moon: | 04/26/2021 10:31:29 PM |
New moon: | 05/11/2021 01:59:44 PM |
Phase: | Waxing crescent (9% full) |








