About this weather station:
Latitude: | 30° 15.56' N |
Longitude: | 099° 19.86' W |
Altitude: | 2280 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', weather software system written in Python. The weather server is a CompuLab MintBox Mini fanless and minature computer running the latest Linux Mint operating system.
Weewx uptime: 175 days, 20 hours, 2 minutes
Server uptime: 175 days, 20 hours, 3 minutes
weewx v3.9.1
Today's Almanac
Sunrise: | 07:28:52 AM |
Transit: | 01:41:46 PM |
Sunset: | 07:55:08 PM |
Azimuth: | 82.1° |
Altitude: | -5.8° |
Equinox: | 09/23/2023 01:49:58 AM |
Solstice: | 06/21/2023 09:57:53 AM |
Rise: | 02:07:20 PM |
Transit: | 09:26:23 PM |
Set: | 03:59:12 AM |
Azimuth: | 331.4° |
Altitude: | -28.2° |
Full moon: | 04/05/2023 11:34:26 PM |
New moon: | 04/19/2023 11:12:27 PM |
Phase: | Waxing gibbous (63% full) |








