About this weather station:
| Latitude: | 30° 15.60' N |
| Longitude: | 099° 19.80' W |
| Altitude: | 2200 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 11 days, 20 hours, 32 minutes
Server uptime: 43 days, 11 hours, 46 minutes
weewx v1.12.1
Today's Almanac
| Sunrise: | 07:29 |
| Transit: | 12:50 |
| Sunset: | 18:11 |
| Azimuth: | 97.7° |
| Altitude: | -23.8° |
| Equinox: | 20-Mar-2012 00:14 |
| Solstice: | 20-Jun-2012 18:08 |
| Rise: | 10:54 |
| Transit: | 17:36 |
| Set: | 00:23 |
| Azimuth: | 9.1° |
| Altitude: | -48.1° |
| Full moon: | 07-Feb-2012 15:53 |
| New moon: | 21-Feb-2012 16:34 |
| Phase: | Waxing crescent (35% full) |
