About this weather station:
Latitude: | 30° 15.56' N |
Longitude: | 099° 19.86' W |
Altitude: | 2280 feet |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 39 days, 12 hours, 3 minutes
Server uptime: 39 days, 12 hours, 3 minutes
weewx v3.9.1
Today's Almanac
Start civil twilight: | 06:50:40 AM |
Sunrise: | 07:17:10 AM |
Transit: | 12:27:05 PM |
Sunset: | 05:36:51 PM |
End civil twilight: | 06:03:21 PM |
Azimuth: | 77.8° |
Altitude: | -64.5° |
Right ascension: | 249.3° |
Declination: | -22.1° |
Solstice: | 12/21/2023 09:27:07 PM |
Equinox: | 03/19/2024 10:06:20 PM |
Rise: | 11:27:43 PM |
Transit: | 05:32:30 AM |
Set: | 12:26:08 PM |
Azimuth: | 93.0° |
Altitude: | 44.8° |
Right ascension: | 144.9° |
Declination: | 18.8° |
New moon: | 12/12/2023 05:31:57 PM |
Full moon: | 12/26/2023 06:33:08 PM |
Phase: | Last quarter (68% full) |








