About this weather station:
Latitude: | 30° 15.56' N |
Longitude: | 099° 19.86' W |
Altitude: | 2280 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 60 days, 23 hours, 22 minutes
Server uptime: 61 days, 20 hours, 27 minutes
weewx v3.9.1
Today's Almanac
Sunrise: | 07:26:33 AM |
Transit: | 01:29:20 PM |
Sunset: | 07:31:39 PM |
Azimuth: | 108.4° |
Altitude: | 27.5° |
Equinox: | 03/19/2024 10:06:20 PM |
Solstice: | 12/21/2023 09:27:07 PM |
Rise: | 04:37:33 PM |
Transit: | 09:44:38 PM |
Set: | 01:45:46 AM |
Azimuth: | 55.6° |
Altitude: | -83.4° |
Full moon: | 09/29/2023 04:57:27 AM |
New moon: | 10/14/2023 12:55:04 PM |
Phase: | Waxing gibbous (70% full) |








