About this weather station:
Latitude: | 30° 15.56' N |
Longitude: | 099° 19.86' W |
Altitude: | 2280 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', weather software system written in Python. The weather server is a CompuLab MintBox Mini fanless and minature computer running the latest Linux Mint operating system.
Weewx uptime: 128 days, 1 hour, 32 minutes
Server uptime: 207 days, 14 hours, 4 minutes
weewx v3.9.1
Today's Almanac
Sunrise: | 07:31:52 AM |
Transit: | 12:49:17 PM |
Sunset: | 06:06:58 PM |
Azimuth: | 123.5° |
Altitude: | 15.1° |
Equinox: | 03/20/2021 04:37:26 AM |
Solstice: | 06/20/2021 10:32:14 PM |
Rise: | 01:52:06 PM |
Transit: | 08:54:58 PM |
Set: | 03:06:37 AM |
Azimuth: | 7.1° |
Altitude: | -40.6° |
Full moon: | 01/28/2021 01:16:12 PM |
New moon: | 02/11/2021 01:05:38 PM |
Phase: | Waxing gibbous (75% full) |








