About this weather station:
Latitude: | 30° 15.56' N |
Longitude: | 099° 19.86' W |
Altitude: | 2280 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', weather software system written in Python. The weather server is a CompuLab MintBox Mini fanless and minature computer running the latest Linux Mint operating system.
Weewx uptime: 122 days, 0 hours, 7 minutes
Server uptime: 122 days, 0 hours, 8 minutes
weewx v3.9.1
Today's Almanac
Sunrise: | 07:25:41 AM |
Transit: | 12:51:11 PM |
Sunset: | 06:17:02 PM |
Azimuth: | 134.5° |
Altitude: | 29.5° |
Equinox: | 03/20/2023 04:24:13 PM |
Solstice: | 06/21/2023 09:57:53 AM |
Rise: | 05:23:42 PM |
Transit: | 12:35:30 AM |
Set: | 07:03:39 AM |
Azimuth: | 329.2° |
Altitude: | -29.4° |
Full moon: | 02/05/2023 12:28:29 PM |
New moon: | 02/20/2023 01:05:45 AM |
Phase: | Full (99% full) |








