About this weather station:
Latitude: | 30° 15.56' N |
Longitude: | 099° 19.86' W |
Altitude: | 2280 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', weather software system written in Python. The weather server is a CompuLab MintBox Mini fanless and minature computer running the latest Linux Mint operating system.
Weewx uptime: 74 days, 19 hours, 20 minutes
Server uptime: 318 days, 16 hours, 59 minutes
weewx v3.9.1
Today's Almanac
Sunrise: | 07:04:16 AM |
Transit: | 01:41:46 PM |
Sunset: | 08:18:50 PM |
Azimuth: | 18.0° |
Altitude: | -43.9° |
Equinox: | 09/22/2022 08:03:31 PM |
Solstice: | 12/21/2022 03:47:58 PM |
Rise: | 10:57:58 PM |
Transit: | 04:34:31 AM |
Set: | 10:49:25 AM |
Azimuth: | 132.9° |
Altitude: | 48.0° |
Full moon: | 09/10/2022 04:58:58 AM |
New moon: | 08/27/2022 03:17:02 AM |
Phase: | Waning gibbous (86% full) |








